|
|
The Pub For General Automotive Related Talk |
View Poll Results: Who is King of the V8's? | |||
1932-1953 Flathead V8 221/239/255/336 | 17 | 3.10% | |
1952-1957 Lincoln Y-block 317/341/368 | 0 | 0% | |
1954-1962 Y-block V8 239/256/272/292/312 | 1 | 0.18% | |
1958-1967 MEL V8 383/410/430/462 | 0 | 0% | |
1962-1986 Windsor 221/260/289/302 | 13 | 2.37% | |
1986-2001 Windsor 5.0 & 5.6 stroker | 85 | 15.51% | |
1969-1997 Windsor 351 | 52 | 9.49% | |
1969-1970 Boss 302 | 29 | 5.29% | |
1958-1971 FE Generation I 332/352/360/361/390 | 1 | 0.18% | |
1962-1973 FE Generation II 406/410/427/428 | 41 | 7.48% | |
1968-1997 "385" Big Block 429/460/512 | 48 | 8.76% | |
1970-1982 "335" Cleveland 302/351/351M/400 | 202 | 36.86% | |
1991-present Modular 4.6/5.4 | 59 | 10.77% | |
Voters: 548. You may not vote on this poll |
|
Thread Tools | Display Modes |
17-03-2006, 06:38 PM | #11 | ||
Regular Member
Join Date: Oct 2005
Location: Perth
Posts: 83
|
Decisions, Decisions.... I said Clevo cause I love the one that's in my XY and there's no chance of a change but I'm sure a 427 or a big block would do the job just nicely
|
||