|
|
The Pub For General Automotive Related Talk |
View Poll Results: How often do you get a speeding fine? | |||
A few times a year | 23 | 7.37% | |
About once a year | 36 | 11.54% | |
About once every couple of years | 51 | 16.35% | |
About once every five years | 42 | 13.46% | |
About once a decade | 36 | 11.54% | |
Never | 96 | 30.77% | |
I can't go fast enough | 7 | 2.24% | |
What am I doing here and who has my Candy! | 21 | 6.73% | |
Voters: 312. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-01-2007, 12:15 PM | #10 | ||
......
Join Date: Aug 2005
Location: Northside Brisbane
Posts: 2,494
|
i lost my license twice in my first year of having my p's
i haven't had a speeding fine in 2 years since then haha |
||